Bitzee Hamster Ball Interactive Toy & Digital Pet, Ages 5+ | Collect 20 Virtual Friends costs $13.49 per count (total $13.49) as of Nov 14, 5:34 PM UTC.
| Current (as of Nov 14, 5:34 PM UTC) | $13.49 per count |
|---|---|
| Lowest | $13.49 per count |
| Average | $20.60 per count |
| Highest | $30.00 per count |
| Price checks | 38 |
| First checked | Aug 27, 2026 |
| Last checked | Nov 14, 2026 |
Dealophant tracks the Amazon price and price-per-unit history for Bitzee Hamster Ball Interactive Toy & Digital Pet, Ages 5+ | Collect 20 Virtual Friends, so you can see today's price against its tracked 90-day low and high.
Over the last 90 days, the tracked price per unit for Bitzee Hamster Ball Interactive Toy & Digital Pet, Ages 5+ | Collect 20 Virtual Friends, Rolls & Reacts to Touch, Play 5 Mini Games, Screen-Free Responsive Play, Birthday Gift for Kids ranged from $13.49 to $30.00 (average $20.60), across 38 captured data points since 2026-08-27. Dealophant records the real cost per unit, not the sticker price, so you can tell whether a "deal" is actually cheap per ounce, sheet, load, or count.
Prices come from Amazon search results, and Dealophant captures a new price for a product at most once every 6 hours.
Not enough price history yet
The price as of Nov 14, 5:34 PM UTC is $13.49 per count, and its 90-day median is $21.99 per count.
See more products at or near their 90-day low on recently lowest, or compare prices per unit across 103 categories. Check the current listing on Amazon.