PetCove Cat Litter Box Liners LitterWrap Cat Litter Bags for Automatic Box | Heavy Duty with Drawstring, Leak-Proof Replacement Refills costs $6.25 per count (total $6.25) as of Nov 14, 8:22 AM UTC.
| Current (as of Nov 14, 8:22 AM UTC) | $6.25 per count |
|---|---|
| Lowest | $6.25 per count |
| Average | $12.80 per count |
| Highest | $14.99 per count |
| Price checks | 24 |
| First checked | Oct 22, 2026 |
| Last checked | Nov 14, 2026 |
Dealophant tracks the Amazon price and price-per-unit history for PetCove Cat Litter Box Liners LitterWrap Cat Litter Bags for Automatic Box | Heavy Duty with Drawstring, Leak-Proof Replacement Refills, so you can see today's price against its tracked 90-day low and high.
Over the last 90 days, the tracked price per unit for PetCove Cat Litter Box Liners LitterWrap Cat Litter Bags for Automatic Box | Heavy Duty with Drawstring, Leak-Proof Replacement Refills, Tear Resistant, Perfect for PurrTek & Automatic Litter Box Bags ranged from $6.25 to $14.99 (average $12.80), across 24 captured data points since 2026-10-22. Dealophant records the real cost per unit, not the sticker price, so you can tell whether a "deal" is actually cheap per ounce, sheet, load, or count.
Prices come from Amazon search results, and Dealophant captures a new price for a product at most once every 6 hours.
Not enough price history yet
The price as of Nov 14, 8:22 AM UTC is $6.25 per count, and its 90-day median is $14.99 per count.
See more products at or near their 90-day low on recently lowest, or compare prices per unit across 103 categories. Check the current listing on Amazon.